Ingredients Key
Composition
nutritional table:
Informations nutritionnelles | Quantité dose / jour | AR |
---|---|---|
Lemon Tree Fruit Extract | 8mg | - |
Including vitamin B9 | 400 mcg | 200% |
Vitamin B12 | 3 mcg | 120% |
Vitamin C | 80 mg | 100% |
Vitamin D3 | 5 mcg | 100% |
Vitamin E | 20 mg | 166% |
Lithothammus Thallus Powder | 501 mg | - |
including calcium | 150 mg | 19% |
Magnesium | 82.5 mg | 22% |
Fucus tiller extract | 75 mg | - |
including iodine | 153 mcg | 100% |
Guava Leaf Extract | 250 mg | - |
including zinc | 10 mg | 100% |
Selenium | 50 mcg | 91% |
Citicoline (CDP-Choline patented Cognizin®) | 100 mg | - |
Cocoa bean powder | 24 mg | - |
Why is our
multivitamin different?
Perfect product
Laure Einaudi
OBSTETRICIAN-GYNECOLOGIST
FAQs