Ingredients Key
Composition
nutritional table:
Informations nutritionnelles | Quantité dose / jour | AR |
---|---|---|
PREGNANCY | ||
LEMON FRUIT EXTRACT | 8mg | - |
including vitamin B9 | 400 mcg | 200% |
VITAMIN B12 | 3 mcg | 120% |
VITAMIN C | 80 mcg | 100% |
VITAMIN D3 | 5 mcg | 100% |
VITAMIN E | 20 mg | 166% |
LITHOTHAMMUS TALL POWDER | 501 mg | - |
including calcium | 150 mg | 19% |
MAGNESIUM | 82.5 mg | 22% |
FUCUS TALL EXTRACT | 75 mg | - |
including iodine | 153 mcg | 100% |
GUAVA LEAF EXTRACT | 250 mg | - |
including zinc | 10 mg | 100% |
SELENIUM | 50 mcg | 91% |
CITICOLINE (CDP-CHOLINE PATENTED COGNIZIN®) | 100 mg | - |
COCOA GRAIN POWDER | 24 mg | - |
BABY BOOST | ||
INOSITOL | 500 mg | - |
LEMON FRUIT EXTRACT | 8mg | | |
including vitamin B9 | 400 mcg | 200% |
POMEGRANATE FRUIT EXTRACT | 100 mg | - |
including ellagic acid | 40 mg | - |
EVENING EVENING OIL | 60 mg | - |
RED CLOVER | 100 mg | - |
COCOA SEED POWDER | 20 mg | - |
The perfect duo to boost your chances of pregnancy.
FAQs