






Ingredients Key
Composition
nutritional table:
Informations nutritionnelles | Quantité dose / jour | AR |
---|---|---|
Inositol | 500 mg | - |
Pomegranate Extract | 100 mg | - |
of which ellagic acid | 40 mg | - |
Red Clover Extract | 100 mg | - |
Organic Evening Primrose Oil | 60 mg | - |
Guava Extract | 37.5 mg | - |
of which zinc | 1.5 mg | 15% |
Vitamin B9 | 400 µg | 200% |
as folates | 200 µg | - |
in the form of 5-MTHF Quatrefolic® | 200 µg | - |
Organic cocoa powder | 104 mg | - |

Why choose our fertility vitamins for women?



FAQs